2015 Week 2 Arkansas High School Football Scores

 

Arkansas high school football

Another week of Arkansas high school football in the books and there were some thrillers and surprising upsets.

Rose Bud beat Marshall 32-31 in overtime. Catholic put a scare in a strong Cabot team, but losing in War Memorial Stadium in overtime 33-40. Typical powerhouse North Little Rock, who lost at home to Catholic last week, got dismantled at home by Fayetteville 14-53. Dumas won a squeaker on the road at McGehee, 26-28.

Perhaps the biggest Arkansas high school football news of the night came at Valley View who hosted Mountain Home, a team sporting a 31-game losing streak. Mountain Home left the Valley View field victorious, winning 14-20.

Div Game Date Home Team Away Team Last Update
7A-6A 2015-09-10 Fort Smith Northside (35) Little Rock Central (14) Final
Other vs 7A-6A 2015-09-10 LA-St Thomas More (44) El Dorado (14) Final
2A 2015-09-11 Augusta (34) Marvell-Elaine (12) Final
2A vs 3A 2015-09-11 Bigelow (8) Atkins (21) Final
2A 2015-09-11 Brinkley (25) Palestine-Wheatley (0) Final
2A 2015-09-11 Clarendon (18) Hazen (53) Final
2A vs 4A 2015-09-11 Cross County (32) Baptist Prep (28) Final
2A vs 3A 2015-09-11 Earle (28) Rivercrest (21) Final
Div Game Date Home Team Away Team Last Update
2A vs 3A 2015-09-11 East Poinsett County (24) Corning (8) Final
2A 2015-09-11 England (49) Mineral Springs (14) Final
2A vs 3A 2015-09-11 Gurdon (0) Smackover (43) Final
2A 2015-09-11 Hector (22) Hackett (16) Final
2A 2015-09-11 Hermitage (74) Strong (60) Final
2A 2015-09-11 Johnson County Westside (28) Western Yell County (8) Final
2A 2015-09-11 Magazine (0) Quitman (24) Final
2A 2015-09-11 McCrory (24) Des Arc (22) Final
2A vs 3A 2015-09-11 Midland (2) Barton (32) Final
2A 2015-09-11 Mountain Pine (15) Dierks (42) Final
Div Game Date Home Team Away Team Last Update
2A vs 3A 2015-09-11 Murfreesboro (15) Horatio (20) Final
2A 2015-09-11 Parkers Chapel (29) Spring Hill (36) Final
2A vs 3A 2015-09-11 Rector (12) Cedar Ridge (41) Final
2A 2015-09-11 Rison (15) Junction City (14) Final
2A vs 3A 2015-09-11 Salem (18) Yellville-Summit (7) Final
2A 2015-09-11 Union Christian (8) Mountainburg (56) Final
3A vs 2A 2015-09-11 Bismarck (16) Poyen (32) Final
3A vs 4A 2015-09-11 Booneville (7) Dardanelle (38) Final
3A vs 4A 2015-09-11 Cedarville (7) Dover (55) Final
3A vs 2A 2015-09-11 Centerpoint (49) Magnet Cove (27) Final
Div Game Date Home Team Away Team Last Update
3A vs 4A 2015-09-11 Charleston (12) Prairie Grove (30) Final
3A vs 2A 2015-09-11 Danville (32) Mount Ida (56) Final
3A vs 2A 2015-09-11 Drew Central (42) Cutter Morning Star (20) Final
3A vs 2A 2015-09-11 Fouke (47) Foreman (3) Final
3A vs 2A 2015-09-11 Genoa Central (18) Lafayette County (40) Final
3A vs 4A 2015-09-11 Green Forest (17) Pea Ridge (49) Final
3A vs 2A 2015-09-11 Haskell Harmony Grove (51) Conway Christian (21) Final
3A vs 4A 2015-09-11 Hoxie (42) Jonesboro Westside (14) Final
3A vs 4A 2015-09-11 Jessieville (7) Fountain Lake (58) Final
3A vs 4A 2015-09-11 Lake Village (7) Star City (56) Final
Div Game Date Home Team Away Team Last Update
3A vs 4A 2015-09-11 Lamar (55) Subiaco Academy (15) Final
3A 2015-09-11 Lavaca (21) Elkins (0) Final
3A vs 4A 2015-09-11 Manila (8) Trumann (20) Final
3A 2015-09-11 Mansfield (20) Greenland (24) Final
3A vs 4A 2015-09-11 McGehee (26) Dumas (28) Final
3A vs 4A 2015-09-11 Melbourne (13) Cave City (6) Final
3A vs 4A 2015-09-11 Osceola (7) Gosnell (49) Final
3A vs 4A 2015-09-11 Paris (21) Waldron (14) Final
3A 2015-09-11 Prescott (13) Camden Harmony Grove (26) Final
3A 2015-09-11 Rose Bud (38) Marshall (37) Final – OT
Div Game Date Home Team Away Team Last Update
3A 2015-09-11 Two Rivers (34) Perryville (15) Final
3A vs 4A 2015-09-11 West Fork (6) Berryville (21) Final
4A vs 5A 2015-09-11 Ashdown (6) Hope (23) Final
4A vs 3A 2015-09-11 Batesville Southside (13) Bald Knob (0) Final
4A vs 3A 2015-09-11 Bauxite (6) Glen Rose (40) Final
4A vs 3A 2015-09-11 Brookland (6) Mountain View (14) Final
4A 2015-09-11 Central Arkansas Christian (35) Robinson (55) Final
4A vs 3A 2015-09-11 Crossett (49) Fordyce (36) Final
4A vs 2A 2015-09-11 DeWitt (54) Carlisle (14) Final
4A vs 2A 2015-09-11 Gentry (35) Decatur (7) Final
Div Game Date Home Team Away Team Last Update
4A vs 3A 2015-09-11 Gravette (45) Mayflower (18) Final
4A vs 2A 2015-09-11 Harrisburg (14) Marked Tree (26) Final
4A vs 3A 2015-09-11 Helena-West Helena (42) Marianna (24) Final
4A 2015-09-11 Highland (22) Clinton (15) Final
4A vs Other 2015-09-11 Lincoln (18) OK-Keys (21) Final
4A vs 5A 2015-09-11 Lonoke (39) Beebe (22) Final
4A vs 7A-6A 2015-09-11 Malvern (35) Lake Hamilton (21) Final
4A vs 5A 2015-09-11 Newport (26) Greene County Tech (44) Final
4A vs 5A 2015-09-11 Pine Bluff Dollarway (16) Forrest City (30) Final
4A vs 2A 2015-09-11 Riverview (35) Walnut Ridge (6) Final
Div Game Date Home Team Away Team Last Update
4A vs 2015-09-11 Shiloh Christian (22) Bastrop, La (42) Final
4A 2015-09-11 Warren (55) Stuttgart (27) Final
5A vs 7A-6A 2015-09-11 Blytheville (23) West Memphis (14) Final
5A vs 4A 2015-09-11 Camden Fairview (33) Hamburg (29) Final
5A vs 4A 2015-09-11 Clarksville (18) Ozark (14) Final
5A vs 4A 2015-09-11 DeQueen (13) Nashville (32) Final
5A vs 4A 2015-09-11 Farmington (28) Huntsville (21) Final
5A vs 4A 2015-09-11 Greenbrier (49) Heber Springs (14) Final
5A vs 7A-6A 2015-09-11 Harrison (0) Siloam Springs (16) Final
5A vs 4A 2015-09-11 Hot Springs (14) Mena (7) Final
Div Game Date Home Team Away Team Last Update
5A vs 7A-6A 2015-09-11 Jacksonville (0) Benton (42) Final
5A vs 7A-6A 2015-09-11 Little Rock McClellan (8) Bryant (27) Final
5A vs 4A 2015-09-11 Magnolia (30) Monticello (13) Final
5A vs 4A 2015-09-11 Morrilton (27) Pottsville (12) Final
5A vs 7A-6A 2015-09-11 Nettleton (14) Marion (34) Final
5A vs 4A 2015-09-11 Paragould (14) Pocahontas (42) Final
5A 2015-09-11 Sylvan Hills (62) Hot Springs Lakeside (54) Final
5A vs 7A-6A 2015-09-11 Valley View (14) Mountain Home (20) Final
5A vs 3A 2015-09-11 Vilonia (47) Harding Academy (20) Final
5A vs 7A-6A 2015-09-11 Watson Chapel (13) Pine Bluff (50) Final
Div Game Date Home Team Away Team Last Update
5A 2015-09-11 White Hall (13) Little Rock Christian (48) Final
5A 2015-09-11 Wynne (21) Pulaski Academy (35) Final
7A-6A 2015-09-11 Alma (17) Springdale (7) Final
7A-6A vs 2015-09-11 Bentonville (41) CO-Valor Christian (22) Final
7A-6A 2015-09-11 Fort Smith Southside (31) Greenwood (38) Final
7A-6A 2015-09-11 Jonesboro (17) Conway (31) Final
7A-6A 2015-09-11 Little Rock Catholic (33) Cabot (40) Final – OT
7A-6A vs 5A 2015-09-11 Little Rock Hall (35) Little Rock Mills (6) Final
7A-6A vs 5A 2015-09-11 Little Rock Parkview (41) Little Rock Fair (0) Final
7A-6A 2015-09-11 North Little Rock (14) Fayetteville (53) Final
Div Game Date Home Team Away Team Last Update
7A-6A vs Other 2015-09-11 Rogers (7) OK-Claremore (18) Final
7A-6A 2015-09-11 Russellville (17) Rogers Heritage (0) Final
7A-6A vs 5A 2015-09-11 Searcy (28) Batesville (20) Final
7A-6A vs 4A 2015-09-11 Sheridan (28) Arkadelphia (20) Final
7A-6A vs Other 2015-09-11 Springdale Har-Ber (49) MO-KC Rockhurst (21) Final
Other vs 3A 2015-09-11 MO-Portageville (26) Piggott (32) Final
Other vs 7A-6A 2015-09-11 OK-Poteau (23) Van Buren (13) Final
Other vs 7A-6A 2015-09-11 TX-Liberty-Eylau (66) Texarkana (21) Final

Tags: ,