Week 4 Arkansas High School Football Scores

 

What a night for football! Cooler temperatures, slight breeze, a great moon in the sky and some teams were scoring machines Friday evening.

Week 4 Arkansas high school football scores went from a handful of close games, like Augusta over Palestine-Wheatley 39-38, to a truck-bed full of games that were total blowouts. Jonesboro beat Mountain Home 83-41. Eighty-three points?! Wow!

Tough Pine Bluff blanked Texarkana 40-0. A few more high scoring games included Highland winning against Jonesboro-Westside 62-37. A similar score as Warren beat Crossett 62-36. Little Rock Christian hung 62 on Farmington, a team that scored 30. Hot Springs Lakeside showed no mercy against Camden Fairview winning 63-30.

The magic was not with Little Rock Parkview tonight. The Patriots’ winning streak was put to a halt in Benton, 30-17.

All week 4 Arkansas high school football scores are below.

Div Game Date Home Team Away Team Last Update
2A 2015-09-25 Augusta (39) Palestine-Wheatley (38) Final
2A 2015-09-25 Brinkley (52) Clarendon (13) Final
2A 2015-09-25 Carlisle (24) Des Arc (28) Final
2A 2015-09-25 Cross County (37) Marked Tree (21) Final
2A 2015-09-25 Decatur (6) Hackett (44) Final
2A 2015-09-25 Dierks (13) Gurdon (32) Final
2A 2015-09-25 England (51) Magnet Cove (7) Final
2A 2015-09-25 Foreman (0) Spring Hill (41) Final
2A 2015-09-25 Hermitage (12) Junction City (50) Final
2A 2015-09-25 Lafayette County (60) Murfreesboro (38) Final
Div Game Date Home Team Away Team Last Update
2A 2015-09-25 Magazine (30) Union Christian (34) Final
2A 2015-09-25 Marvell-Elaine (0) Rison (60) Final
2A 2015-09-25 McCrory (32) Hazen (14) Final
2A 2015-09-25 Midland (22) Earle (58) Final
2A 2015-09-25 Mineral Springs (0) Mount Ida (41) Final
2A 2015-09-25 Mountain Pine (42) Cutter Morning Star (24) Final
2A 2015-09-25 Mountainburg (47) Johnson County Westside (12) Final
2A 2015-09-25 Parkers Chapel (12) Strong (36) Final
2A 2015-09-25 Poyen (8) Conway Christian (50) Final
2A 2015-09-25 Quitman (19) Bigelow (16) Final
Div Game Date Home Team Away Team Last Update
2A 2015-09-25 Rector (6) Walnut Ridge (42) Final
2A 2015-09-25 Salem (50) East Poinsett County (24) Final
2A 2015-09-25 Western Yell County (0) Hector (43) Final
3A 2015-09-25 Bismarck (14) Jessieville (51) Final
3A 2015-09-25 Camden Harmony Grove (69) McGehee (34) Final
3A 2015-09-25 Cedarville (0) Greenland (42) Final
3A 2015-09-25 Charleston (34) Danville (23) Final
3A 2015-09-25 Corning (6) Rivercrest (44) Final
3A 2015-09-25 Drew Central (42) Lake Village (28) Final
3A 2015-09-25 Fordyce (35) Genoa Central (0) Final
Div Game Date Home Team Away Team Last Update
3A 2015-09-25 Glen Rose (47) Haskell Harmony Grove (0) Final
3A 2015-09-25 Harding Academy (29) Atkins (12) Final
3A 2015-09-25 Horatio (37) Little Rock Episcopal (44) Final
3A 2015-09-25 Hoxie (41) Cedar Ridge (33) Final
3A 2015-09-25 Lamar (43) Lavaca (14) Final
3A 2015-09-25 Mansfield (20) Paris (27) Final
3A 2015-09-25 Marianna (38) Barton (14) Final
3A 2015-09-25 Marshall (20) Green Forest (36) Final
3A 2015-09-25 Melbourne (8) Manila (13) Final
3A 2015-09-25 Mountain View (0) West Fork (21) Final
Div Game Date Home Team Away Team Last Update
3A 2015-09-25 Osceola (22) Piggott (27) Final
3A 2015-09-25 Perryville (12) Bald Knob (42) Final
3A 2015-09-25 Prescott (50) Centerpoint (38) Final
3A 2015-09-25 Rose Bud (32) Mayflower (59) Final
3A 2015-09-25 Smackover (40) Fouke (0) Final
3A 2015-09-25 Two Rivers (40) Booneville (34) Final
3A 2015-09-25 Yellville-Summit (13) Elkins (36) Final
4A 2015-09-25 Arkadelphia (28) Nashville (49) Final
4A 2015-09-25 Batesville Southside (21) Stuttgart (41) Final
4A 2015-09-25 Bauxite (14) Malvern (34) Final
Div Game Date Home Team Away Team Last Update
4A 2015-09-25 Berryville (0) Shiloh Christian (49) Final
4A 2015-09-25 Central Arkansas Christian (27) Riverview (14) Final
4A 2015-09-25 Clinton (7) Ozark (14) Final
4A 2015-09-25 Dardanelle (36) Pottsville (14) Final
4A 2015-09-25 Dover (50) Subiaco Academy (7) Final
4A 2015-09-25 Dumas (7) Pine Bluff Dollarway (28) Final
4A 2015-09-25 Fountain Lake (54) Waldron (14) Final
4A 2015-09-25 Gosnell (55) Brookland (13) Final
4A 2015-09-25 Gravette (49) Lincoln (21) Final
4A 2015-09-25 Hamburg (31) DeWitt (0) Final
Div Game Date Home Team Away Team Last Update
4A 2015-09-25 Harrisburg (22) Cave City (60) Final
4A 2015-09-25 Heber Springs (20) Lonoke (19) Final
4A 2015-09-25 Highland (62) Jonesboro Westside (37) Final
4A 2015-09-25 Huntsville (21) Prairie Grove (48) Final
4A 2015-09-25 Mena (7) Ashdown (26) Final
4A 2015-09-25 Monticello (26) Star City (49) Final
4A 2015-09-25 Newport (14) Helena-West Helena (25) Final
4A 2015-09-25 Pea Ridge (72) Gentry (34) Final
4A 2015-09-25 Robinson (59) Baptist Prep (20) Final
4A 2015-09-25 Trumann (8) Pocahontas (55) Final
Div Game Date Home Team Away Team Last Update
4A 2015-09-25 Warren (62) Crossett (36) Final
5A 2015-09-25 Beebe (13) Little Rock McClellan (14) Final
5A 2015-09-25 Forrest City (44) Greene County Tech (28) Final
5A 2015-09-25 Greenbrier (30) Morrilton (28) Final
5A 2015-09-25 Hope (38) DeQueen (21) Final
5A 2015-09-25 Hot Springs Lakeside (63) Camden Fairview (30) Final
5A 2015-09-25 Little Rock Christian (62) Farmington (20) Final
5A 2015-09-25 Little Rock Fair (6) Jacksonville (44) Final
5A 2015-09-25 Little Rock Mills (17) Sylvan Hills (45) Final
5A 2015-09-25 Maumelle (24) Harrison (28) Final
Div Game Date Home Team Away Team Last Update
5A 2015-09-25 Nettleton (10) Batesville (31) Final
5A 2015-09-25 Paragould (14) Valley View (17) Final
5A vs Other 2015-09-25 Pulaski Academy (56) MO-Jennings (12) Final
5A 2015-09-25 Vilonia (42) Clarksville (14) Final
5A 2015-09-25 Watson Chapel (14) Hot Springs (7) Final
5A 2015-09-25 White Hall (10) Magnolia (42) Final
5A 2015-09-25 Wynne (28) Blytheville (20) Final
7A-6A 2015-09-25 Benton (30) Little Rock Parkview (17) Final
7A-6A 2015-09-25 Bentonville (42) Fort Smith Southside (14) Final
7A-6A 2015-09-25 Conway (38) Siloam Springs (24) Final
Div Game Date Home Team Away Team Last Update
7A-6A 2015-09-25 El Dorado (29) Little Rock Hall (0) Final
7A-6A 2015-09-25 Fort Smith Northside (19) Fayetteville (46) Final
7A-6A 2015-09-25 Greenwood (45) Van Buren (14) Final
7A-6A 2015-09-25 Jonesboro (83) Mountain Home (41) Final
7A-6A 2015-09-25 Lake Hamilton (28) Sheridan (35) Final
7A-6A 2015-09-25 Little Rock Catholic (16) Alma (27) Final
7A-6A 2015-09-25 Little Rock Central (24) Searcy (14) Final
7A-6A 2015-09-25 North Little Rock (3) Cabot (34) Final
7A-6A 2015-09-25 Pine Bluff (40) Texarkana (0) Final
7A-6A 2015-09-25 Rogers Heritage (26) Springdale (29) Final
Div Game Date Home Team Away Team Last Update
7A-6A 2015-09-25 Russellville (24) Bryant (27) Final
7A-6A 2015-09-25 Springdale Har-Ber (35) Rogers (10) Final
7A-6A 2015-09-25 West Memphis (34) Marion (21) Final

 

warren lumberjacks week 4 arkansas high school football scores

 

 

Tags: ,