The complete list of the Razorback Signing Class 2013.
| Name |
Pos. | Ht. | Wt. | Hometown | School | Film |
| Tiquention Coleman | S | 5-10 | 195 | Mauldin, S.C. | Georgia Military College | Watch |
| Johnathan McClure | OL | 6-4 | 310 | Wichita, KS | Butler CC | Watch |
| Myke Tavarres | LB | 6-2 | 215 | Lake Oswego, OR | College of the Siskiyous | Watch |
| Carroll Washington | CB | 6-0 | 175 | Baltimore, MD | Hartnell CC | Watch |
| De’Andre Coley | S | 6-1 | 178 | Miami, FL | Northwestern HS | Watch |
| Brooks Ellis | LB | 6-2 | 215 | Fayetteville, AR | Fayetteville HS | Watch |
| Austin Allen | QB | 6-2 | 210 | Fayetteville, AR | Fayetteville HS | Watch |
| Tevin Beanum | DE | 6-3 | 235 | Forrest City, AR | Forrest City HS | Watch |
| Ke’Tyrus Marks | DT | 6-1 | 288 | W. Palm Beach, FL | Suncoast HS | Watch |
| Drew Morgan | WR | 6-0 | 190 | Greenwood, AR. | Greenwood HS | Watch |
| D.J. Dean | CB | 5-10 | 180 | Newton, TX | Newton HS | Watch |
| Korliss Marshall | S | 6-0 | 200 | Osceola, AR | Osceola HS | Watch |
| Hunter Henry | TE | 6-5 | 238 | Little Rock, AR | Pulaski Academy | Watch |
| Dan Skipper | OT | 6-10 | 295 | Arvada, CO | Ralston Valley HS | Watch |
| Martrell Spaight | LB | 6-0 | 220 | NLR, AR | Coffeyville (Kan) CC | Watch |
| Denver Kirkland | OG | 6-5 | 320 | Miami, FL | B. T. Washington HS | Watch |
| Denzell Evans | RB | 6-0 | 205 | Houston, TX | Bellaire HS | Watch |
| Melvinson Hartfield | WR | 5-11 | 183 | Dallas, TX | South Oak Cliff HS | Watch |
| Damon Mitchell | QB | 6-2 | 200 | Egg Harbor, NJ | Cedar Creek HS | Watch |
| Alex Brignoni | S | 6-1 | 200 | Fayetteville, AR | Fayetteville HS | Watch |
| Sam Irwin-Hill | P | 6-3 | 215 | Bendingo, AUS | CC of San Francisco | Watch |
| Reeve Koehler | OG | 6-3 | 325 | Honolulu HI | Saint Louis School | Watch |
Courtesy of Arkansas Razorbacks.











