Week 1: 2015 Arkansas High School Football Scores

 

Arkansas High school football scores week 1

What a way to kick off the first week of high school football. As the Arkansas high school football scores will show, there were some shockers (who saw Catholic rolling into North Little Rock and knocking off the ranked and highly touted Charging Wildcats?), and some not so shockers.

Pulaski Academy represented the state on the road in Dallas, beating Texas-Highland Park 40-13. All in all a great start to the season.

Going into the first week, here is how Rex Nelson had the teams ranked overall:

OVERALL

1. Pine Bluff
2. Fayetteville
3. Fort Smith Northside
4. North Little Rock
5. Bentonville
6. Conway
7. Greenwood
8. Pulaski Academy
9. El Dorado
10. Batesville

To see each Arkansas high school football classification’s rankings, click here.

 

Here are the first week’s Arkansas high school football scores.

Div Game Date Home Team Away Team
2A vs Other 2015-08-31 Dierks (41) Hot Springs Lakeside JV (14) Final
2A 2015-08-31 Lafayette County (14) Bearden (20) Final
3A vs 4A 2015-08-31 Smackover (30) Warren (59) Final
4A 2015-08-31 Stuttgart (12) Arkadelphia (23) Final
5A 2015-08-31 Sylvan Hills (62) Vilonia (28) Final
4A 2015-09-01 Baptist Prep (6) Central Arkansas Christian (34) Final
4A vs 3A 2015-09-01 Dardanelle (42) Danville (0) Final
Div Game Date Home Team Away Team
4A vs 3A 2015-09-01 Shiloh Christian (77) Charleston (49) Final
5A 2015-09-01 Beebe (41) Greenbrier (27) Final
7A-6A 2015-09-01 Fort Smith Southside (35) Alma (19) Final
7A-6A vs 5A 2015-09-03 Little Rock Central (42) Hot Springs Lakeside (44) Final
2A 2015-09-04 Earle (60) Hazen (14) Final
2A 2015-09-04 East Poinsett County (0) McCrory (24) Final
2A 2015-09-04 England (41) Carlisle (0) Final
2A vs 3A 2015-09-04 Foreman (17) Genoa Central (14) Final
2A vs 3A 2015-09-04 Johnson County Westside (8) Greenland (39) Final
2A 2015-09-04 Lafayette County (65) Hermitage (44) Final
Div Game Date Home Team Away Team
2A 2015-09-04 Magnet Cove (20) Parkers Chapel (23) Final
2A vs 3A 2015-09-04 Mineral Springs (12) Fouke (20) Final
2A 2015-09-04 Mount Ida (56) Magazine (6) Final
2A vs 3A 2015-09-04 Mountain Pine (6) Jessieville (48) Final
2A 2015-09-04 Murfreesboro (35) Strong (8) Final
2A 2015-09-04 Palestine-Wheatley (34) Rector (20) Final
2A vs 3A 2015-09-04 Poyen (14) Haskell Harmony Grove (32) Final
2A vs 3A 2015-09-04 Quitman (13) Rose Bud (12) Final
2A vs 3A 2015-09-04 Spring Hill (31) Bismarck (6) Final
2A vs 3A 2015-09-04 Union Christian (6) Lavaca (56) Final
Div Game Date Home Team Away Team
2A vs 3A 2015-09-04 Walnut Ridge (32) Corning (8) Final
2A 2015-09-04 Western Yell County (0) Brinkley (30) Final
3A vs 2A 2015-09-04 Bald Knob (16) Des Arc (26) Final
3A vs 4A 2015-09-04 Booneville (0) Ozark (26) Final
3A vs 2A 2015-09-04 Camden Harmony Grove (42) Bearden (6) Final
3A vs 4A 2015-09-04 Cedar Ridge (32) Brookland (12) Final
3A vs 2A 2015-09-04 Cedarville (19) Mountainburg (34) Final
3A 2015-09-04 Centerpoint (35) Paris (14) Final
3A vs 2015-09-04 Drew Central (8) LA-Monroe Saint Frederick (33) Final
3A vs 4A 2015-09-04 Elkins (8) Pea Ridge (35) Final
Div Game Date Home Team Away Team
3A vs 2A 2015-09-04 Fordyce (35) Rison (32) Final
3A vs 4A 2015-09-04 Green Forest (24) Huntsville (47) Final
3A vs 4A 2015-09-04 Harding Academy (43) Highland (6) Final
3A vs 2A 2015-09-04 Horatio (39) Cutter Morning Star (0) Final
3A vs 4A 2015-09-04 Lake Village (7) Monticello (61) Final
3A vs 5A 2015-09-04 Lamar (42) Clarksville (12) Final
3A vs 2A 2015-09-04 Little Rock Episcopal (32) Conway Christian (24) Final
3A vs 2A 2015-09-04 Marianna (32) Augusta (22) Final
3A vs 2A 2015-09-04 Marshall (19) Hector (48) Final
3A vs 2A 2015-09-04 Mountain View (28) Salem (16) Final
Div Game Date Home Team Away Team
3A vs 5A 2015-09-04 Osceola (0) Blytheville (44) Final
3A vs 2A 2015-09-04 Perryville (19) Bigelow (6) Final
3A vs 2A 2015-09-04 Piggott (28) Marked Tree (7) Final
3A vs 2A 2015-09-04 Prescott (59) Gurdon (27) Final
3A vs 5A 2015-09-04 Rivercrest (14) Paragould (13) Final
3A vs 2A 2015-09-04 Two Rivers (20) Hackett (22) Final
3A 2015-09-04 Yellville-Summit (14) Melbourne (21) Final
4A vs 7A-6A 2015-09-04 Ashdown (46) Little Rock Hall (14) Final
4A 2015-09-04 Batesville Southside (37) Cave City (6) Final
4A 2015-09-04 Bauxite (16) Robinson (50) Final
Div Game Date Home Team Away Team
4A vs 2A 2015-09-04 Berryville (34) Decatur (0) Final
4A 2015-09-04 Clinton (20) Heber Springs (35) Final
4A vs 2A 2015-09-04 DeWitt (49) Clarendon (0) Final
4A vs 3A 2015-09-04 Dover (57) Atkins (7) Final
4A vs 3A 2015-09-04 Dumas (46) Mayflower (0) Final
4A vs 3A 2015-09-04 Gentry (30) West Fork (18) Final
4A vs 3A 2015-09-04 Hamburg (47) McGehee (12) Final
4A vs 2A 2015-09-04 Harrisburg (6) Cross County (42) Final
4A vs 3A 2015-09-04 Jonesboro Westside (20) Manila (34) Final
4A vs 3A 2015-09-04 Malvern (41) Glen Rose (21) Final
Div Game Date Home Team Away Team
4A vs 5A 2015-09-04 Mena (13) DeQueen (41) Final
4A vs 5A 2015-09-04 Nashville (32) Hope (31) Final
4A 2015-09-04 Pine Bluff Dollarway (38) Helena-West Helena (18) Final
4A 2015-09-04 Pocahontas (64) Riverview (39) Final
4A 2015-09-04 Pottsville (34) Gravette (27) Final
4A 2015-09-04 Star City (27) Lonoke (38) Final
4A vs 3A 2015-09-04 Trumann (28) Hoxie (21) Final
4A vs 3A 2015-09-04 Waldron (14) Mansfield (36) Final
5A 2015-09-04 Batesville (26) Watson Chapel (21) Final
5A vs 7A-6A 2015-09-04 Camden Fairview (12) El Dorado (22) Final
Div Game Date Home Team Away Team
5A vs 4A 2015-09-04 Farmington (28) Prairie Grove (12) Final
5A vs 7A-6A 2015-09-04 Forrest City (6) West Memphis (41) Final
5A vs 7A-6A 2015-09-04 Greene County Tech (27) Searcy (58) Final
5A vs 4A 2015-09-04 Little Rock Christian (47) Fountain Lake (7) Final
5A vs 4A 2015-09-04 Little Rock Fair (14) Subiaco Academy (31) Final
5A vs 7A-6A 2015-09-04 Little Rock McClellan (37) Sheridan (14) Final
5A vs 7A-6A 2015-09-04 Little Rock Mills (7) Little Rock Parkview (56) Final
5A vs 4A 2015-09-04 Magnolia (20) Crossett (23) Final
5A 2015-09-04 Maumelle (59) Jacksonville (21) Final
5A vs 7A-6A 2015-09-04 Morrilton (35) Russellville (21) Final
Div Game Date Home Team Away Team
5A vs 4A 2015-09-04 Nettleton (20) Newport (0) Final
5A vs 7A-6A 2015-09-04 Valley View (20) Jonesboro (49) Final
7A-6A 2015-09-04 Benton (13) Bryant (37) Final
7A-6A 2015-09-04 Cabot (34) Conway (18) Final
7A-6A vs 2015-09-04 Fayetteville (58) OK-Lawton Eisenhower (6) Final
7A-6A 2015-09-04 Greenwood (63) Springdale (28) Final
7A-6A vs 5A 2015-09-04 Lake Hamilton (14) Hot Springs (18) Final
7A-6A vs 5A 2015-09-04 Marion (26) Wynne (23) Final
7A-6A vs 5A 2015-09-04 Mountain Home (21) Harrison (42) Final
7A-6A 2015-09-04 North Little Rock (25) Little Rock Catholic (32) Final – OT
Div Game Date Home Team Away Team
7A-6A 2015-09-04 Pine Bluff (28) Fort Smith Northside (7) Final
7A-6A 2015-09-04 Siloam Springs (18) Rogers (6) Final
7A-6A vs Other 2015-09-04 Springdale Har-Ber (26) MO-Webb City (36) Final
7A-6A vs Other 2015-09-04 Texarkana (14) TX-Texarkana (28) Final
7A-6A vs 5A 2015-09-04 Van Buren (51) White Hall (6) Final
Other vs 7A-6A 2015-09-04 KS-Olathe North (33) Rogers Heritage (35) Final
Other vs 7A-6A 2015-09-04 MO-KC Rockhurst (13) Bentonville (24) Final
Other vs 4A 2015-09-04 OK-Westville (49) Lincoln (19) Final
Other vs 5A 2015-09-04 TX-Highland Park (13) Pulaski Academy (40) Final

Tags: ,