It’s no secret SEC football means big money.
And, by extension, big winners.
Nine of the SEC’s 13 public university athletic programs make enough money from media rights contracts, ticket sales, donations and other non-subsidy sources to be self-sufficient, according to a new USA Today report. Four programs – Missouri, Mississippi State, Georgia and Mississippi – don’t.
Not surprisingly, Mississippi, Missouri and Mississippi State rank near the bottom of winning percentage among all current SEC programs in 1992-2012. The correlation, of course, isn’t direct. But it cannot be denied.
Even self-sufficient SEC programs still accept money in the form of student fees, school or state support. As USA Today reports, LSU was the conference’s only public university to not receive a subsidy in the 2011-12 school year. Arkansas received nearly $2 million worth of subsidies, which ranks as the SEC’s 10th-highest total.
A ranking of SEC schools by total revenue generated from athletics follows (periods are used in numbers of this chart instead of commas. All numbers are whole dollar figures, no change included):
School | 2012 Total Revenue | Generated Revenue | Total Operating Expenses | Difference | 2012 Subsidy |
---|---|---|---|---|---|
Alabama | $124.899.945 | $119.438.745 | $108.204.867 | $11.233.878 | $5.461.200 |
Florida | $120.772.106 | $116.415.649 | $105.102.198 | $11.313.451 | $4.356.457 |
TAMU | $119.702.222 | $114.502.222 | $81.792.118 | $32.710.104 | $5.200.000 |
LSU | $114.787.786 | $114.787.786 | $101.989.116 | $12.789.670 | $0 |
Auburn | $105.951.251 | $101.734.643 | $96.315.831 | $5.418.812 | $4.216.608 |
Tennessee | $102.884.286 | 101.884.286 | $101.292.015 | $592.271 | $1.000.000 |
Arkansas | $99.757.482 | $97.808.302 | $82.470.473 | $15.337.829 | $1.949.180 |
Kentucky | $88.373.452 | $87.546.280 | $84.929.819 | $2.616.461 | $827.172 |
S. Carolina | $87.608.352 | $85.270.084 | $84.963.037 | $307.047 | $2.338.268 |
Georgia | $91.670.613 | $88.426.801 | $88.923.561 | ($496.760) | $3.243.812 |
Miss St. | $69.828.880 | $65.828.880 | $67.926.160 | ($2.097.280) | $4.000.000 |
Ole Miss | $51.858.993 | $49.692.777 | $51.708.064 | ($2.015.287) | $2.166.216 |
Missouri | $50.719.665 | $48.783.721 | $66.980.889 | ($18.197.168) | $1.935.944 |
Vanderbilt | NO DATA AVAILABLE | ||||
Total | $1.228.815.033 |
Here’s a detailed, year-by-year breakdown of the revenue and expenditures for all 228 Division I athletic programs.
Notes:
Subsidy = School funds and/or Student fees
Generated Revenue = Total Revenue minus Subsidy
Difference = Generated Revenue – Total Operating Expense
Below is each SEC school’s football winning percentage since the 1992 season.
School | Football Winning Percentage |
---|---|
Florida | 77.31% |
Georgia | 70.53% |
Tennessee | 68.70% |
LSU | 86.01% |
Auburn | 67.05% |
Alabama | 64.49% |
Texas A&M | 63.65% (only one year in SEC) |
Arkansas | 56.08% |
S. Carolina | 52.79% |
Ole Miss | 51.60% |
Missouri | 51.38% (only one year in SEC) |
Miss. State | 46.77% |
Kentucky | 40.32% |
Vanderbilt | 32.51% |